Bell Schedules

Regular Bell Schedule (M-T-W-F)
Description / Period Start Time End Time Length
Homeroom 7:30 AM 7:34 AM 4 min
1 7:34 AM 8:14 AM 40 min
2 8:18 AM 8:58 AM 40 min
3 9:02 AM 9:42 AM 40 min
4 9:46 AM 10:26 AM 40 min
5 10:30 AM 11:10 AM 40 min
6 11:14 AM 11:54 PM 760 min
7 11:58 AM 12:38 PM 40 min
8 12:42 PM 1:22 PM 40 min
9 1:26 PM 2:06 PM 40 min
Academic Advisor(M-W-F)/CCER(T) 2:10 PM 2:40 PM 30 min
Thursday Bell Schedule (R) This schedule is for Thursdays only.
Description / Period Start Time End Time Length
1 7:30 AM 8:13 AM 43 min
2 8:17 AM 8:56 AM 39 min
3 9:00 AM 9:39 AM 39 min
4 9:43 AM 10:22 AM 39 min
5 10:26 AM 11:05 AM 39 min
6 11:09 AM 11:48 AM 39 min
7 11:52 AM 12:31 PM 39 min
8 12:35 PM 1:14 PM 39 min
9 1:18 PM 1:57 PM 39 min
Clubs A/B 2:01 PM 2:40 PM 39 min